Names |
Born |
Christened |
Died |
Buried |
| BARLOW | ||||
| Mary Louisa | born 24 Feb 1898 | died 10 Jun 1974 | ||
| BLAKELEY | ||||
| Mary | ||||
| BLESSINGTON | ||||
| Ada | born 9 Apr 1876 | died Jan 1924 | bur. 16 Jan 1924 | |
| Catherine | born Abt 1879 | |||
| Edwin | born Abt 1872 | |||
| Eliza | born 2 Jun 1869 | |||
| Ellen | born Abt 1866 | |||
| John | born 1860 | |||
| Margaret | born Abt 1859 | |||
| Martha | born Abt 1864 | |||
| Mary A. | born Abt 1856 | |||
| Mary Ann | born 8 Apr | died 4 Nov 1975 | ||
| Michael | born Abt 1830 | died 9 Feb 1893 | ||
| Patrick | ||||
| Thomas | born Abt 1862 | |||
| William Henry | born 2 Jun 1869 | |||
| BOYD | ||||
| Elizabeth |