Names |
Born |
Died |
REDFEARN | ||
Christiana | born 25 Dec 1796 | |
James | born Abt 1766 | |
REILY | ||
James | died Bef 15 Apr 1859 | |
RENNIE | ||
Elizabeth | born 1840 | |
RICHMOND | ||
Adam | born Abt 1867 | |
Adam | born Abt 1800 | died 26 Feb 1863 |
Adam | ||
Adam | born 1840 | |
Agnes | born Abt 1853 | |
Christina | born Abt 1834 | |
Elizabeth | born 14 Jun 1864 | |
George W. | born Abt 1874 | |
George | born Abt 1835 | |
Hugh | born Abt 1825 | |
James | born Abt 1832 | |
Janet | born 28 Nov 1861 | |
Janet | born Abt 1842 | |
Margaret | born Abt 1860 | |
Mary | born Abt 1869 | |
Neil | born 1839 | died 14 Oct 1889 |
Robert | born Abt 1831 | |
Robert | born Abt 1858 | |
ROBERTS | ||
Unknown | ||
Unknown | ||
Albert | born 20 Mar 1858 | |
Alfred | born Abt 1865 | |
James | ||
Louisa | born Abt 1842 | |
Mark | born Abt 1817 | died Bef 24 Apr 1886 |
Mary Jane | born 20 Dec 1852 | |
Ralph | born 1 Oct 1849 | |
ROBINSON | ||
Jarvis | born Abt 1828 | |
John | born 1851 | |
Susan | born Abt 1809 | |
Thomas |